Laboratory centrifugal concentrator STP-MD3
The best standardized solution for gravity amenability testing of free fine gold, silver and platinum group metals samples.
Manual laboratory concentrator
| Model | CC-MD3 |
|---|---|
| Solids throughput, t/hour | 0-0,045 |
| Fluidization water feed rate, m3/hour | 0,045-0,25 |
| Max. production by pulp, m3/h | 8 l/m |
| Max. feed size, m3/hour | 1,7 |
| Weight of the center, kg | 0,08-0,15 |
| The mass of the torus center, kg | 28 |
| Engine power, kW | 0,12/220 VAC |

Laboratory tests of ores to determine gravity recoverable gold (GRG test). It is critically important for large concentrating mills deign.
Experimental metallurgical work and small samples processing.
Semi-industrial tests within test systems.